Welcome, visitor! [ Register | Loginrss  | tw

Quienes nos visitan?

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
181829 50164 42 27 5412 1246

Visits based on day of month

Day Amount Percentage
1 5674 Day - 1 - 5674 - 3.12 % 3.12 %
2 4967 Day - 2 - 4967 - 2.73 % 2.73 %
3 8529 Day - 3 - 8529 - 4.69 % 4.69 %
4 4997 Day - 4 - 4997 - 2.75 % 2.75 %
5 5235 Day - 5 - 5235 - 2.88 % 2.88 %
6 6495 Day - 6 - 6495 - 3.57 % 3.57 %
7 5698 Day - 7 - 5698 - 3.13 % 3.13 %
8 5747 Day - 8 - 5747 - 3.16 % 3.16 %
9 7092 Day - 9 - 7092 - 3.9 % 3.9 %
10 5447 Day - 10 - 5447 - 3 % 3 %
11 5666 Day - 11 - 5666 - 3.12 % 3.12 %
12 7244 Day - 12 - 7244 - 3.98 % 3.98 %
13 8116 Day - 13 - 8116 - 4.46 % 4.46 %
14 8714 Day - 14 - 8714 - 4.79 % 4.79 %
15 6816 Day - 15 - 6816 - 3.75 % 3.75 %
16 5752 Day - 16 - 5752 - 3.16 % 3.16 %
17 5096 Day - 17 - 5096 - 2.8 % 2.8 %
18 5799 Day - 18 - 5799 - 3.19 % 3.19 %
19 6234 Day - 19 - 6234 - 3.43 % 3.43 %
20 5202 Day - 20 - 5202 - 2.86 % 2.86 %
21 5319 Day - 21 - 5319 - 2.93 % 2.93 %
22 5287 Day - 22 - 5287 - 2.91 % 2.91 %
23 4873 Day - 23 - 4873 - 2.68 % 2.68 %
24 5457 Day - 24 - 5457 - 3 % 3 %
25 5588 Day - 25 - 5588 - 3.07 % 3.07 %
26 5617 Day - 26 - 5617 - 3.09 % 3.09 %
27 6913 Day - 27 - 6913 - 3.8 % 3.8 %
28 5242 Day - 28 - 5242 - 2.88 % 2.88 %
29 4693 Day - 29 - 4693 - 2.58 % 2.58 %
30 5293 Day - 30 - 5293 - 2.91 % 2.91 %
31 3027 Day - 31 - 3027 - 1.66 % 1.66 %

Visits based on day of month (only this month)

Day Amount Percentage
1 348 Day - 1 - 348 - 2.47 % 2.47 %
2 408 Day - 2 - 408 - 2.9 % 2.9 %
3 355 Day - 3 - 355 - 2.52 % 2.52 %
4 393 Day - 4 - 393 - 2.79 % 2.79 %
5 489 Day - 5 - 489 - 3.47 % 3.47 %
6 1048 Day - 6 - 1048 - 7.45 % 7.45 %
7 438 Day - 7 - 438 - 3.11 % 3.11 %
8 397 Day - 8 - 397 - 2.82 % 2.82 %
9 1447 Day - 9 - 1447 - 10.28 % 10.28 %
10 462 Day - 10 - 462 - 3.28 % 3.28 %
11 770 Day - 11 - 770 - 5.47 % 5.47 %
12 2106 Day - 12 - 2106 - 14.96 % 14.96 %
13 917 Day - 13 - 917 - 6.52 % 6.52 %
14 1112 Day - 14 - 1112 - 7.9 % 7.9 %
15 314 Day - 15 - 314 - 2.23 % 2.23 %
16 322 Day - 16 - 322 - 2.29 % 2.29 %
17 417 Day - 17 - 417 - 2.96 % 2.96 %
18 737 Day - 18 - 737 - 5.24 % 5.24 %
19 1551 Day - 19 - 1551 - 11.02 % 11.02 %
20 42 Day - 20 - 42 - 0.3 % 0.3 %

Visits based on day of week

Day Amount Percentage
Sunday 23144 Day - Sunday - 23144 - 12.73 % 12.73 %
Monday 26838 Day - Monday - 26838 - 14.76 % 14.76 %
Tuesday 24595 Day - Tuesday - 24595 - 13.53 % 13.53 %
Wednesday 31172 Day - Wednesday - 31172 - 17.14 % 17.14 %
Thursday 30731 Day - Thursday - 30731 - 16.9 % 16.9 %
Friday 24470 Day - Friday - 24470 - 13.46 % 13.46 %
Saturday 20879 Day - Saturday - 20879 - 11.48 % 11.48 %

Visits based on month

Month Amount Percentage
May 12 11531 Month - May 12 - 11531 - 6.34 % 6.34 %
Jun 12 9697 Month - Jun 12 - 9697 - 5.33 % 5.33 %
Jul 12 7806 Month - Jul 12 - 7806 - 4.29 % 4.29 %
Aug 12 9232 Month - Aug 12 - 9232 - 5.08 % 5.08 %
Sep 12 13773 Month - Sep 12 - 13773 - 7.57 % 7.57 %
Oct 12 12409 Month - Oct 12 - 12409 - 6.82 % 6.82 %
Nov 12 13802 Month - Nov 12 - 13802 - 7.59 % 7.59 %
Dec 12 13211 Month - Dec 12 - 13211 - 7.27 % 7.27 %
Jan 13 12241 Month - Jan 13 - 12241 - 6.73 % 6.73 %
Feb 13 12450 Month - Feb 13 - 12450 - 6.85 % 6.85 %
Mar 13 20544 Month - Mar 13 - 20544 - 11.3 % 11.3 %
Apr 13 15603 Month - Apr 13 - 15603 - 8.58 % 8.58 %
May 13 15457 Month - May 13 - 15457 - 8.5 % 8.5 %
Jun 13 14073 Month - Jun 13 - 14073 - 7.74 % 7.74 %

Visits based on hour of day

Hour Amount Percentage
0 5849 Hour - 0 - 5849 - 3.22 % 3.22 %
1 5619 Hour - 1 - 5619 - 3.09 % 3.09 %
2 3869 Hour - 2 - 3869 - 2.13 % 2.13 %
3 4853 Hour - 3 - 4853 - 2.67 % 2.67 %
4 3531 Hour - 4 - 3531 - 1.94 % 1.94 %
5 4378 Hour - 5 - 4378 - 2.41 % 2.41 %
6 4006 Hour - 6 - 4006 - 2.2 % 2.2 %
7 6289 Hour - 7 - 6289 - 3.46 % 3.46 %
8 6581 Hour - 8 - 6581 - 3.62 % 3.62 %
9 8328 Hour - 9 - 8328 - 4.58 % 4.58 %
10 8806 Hour - 10 - 8806 - 4.84 % 4.84 %
11 9560 Hour - 11 - 9560 - 5.26 % 5.26 %
12 9399 Hour - 12 - 9399 - 5.17 % 5.17 %
13 9072 Hour - 13 - 9072 - 4.99 % 4.99 %
14 9012 Hour - 14 - 9012 - 4.96 % 4.96 %
15 9372 Hour - 15 - 9372 - 5.15 % 5.15 %
16 10447 Hour - 16 - 10447 - 5.75 % 5.75 %
17 8889 Hour - 17 - 8889 - 4.89 % 4.89 %
18 9909 Hour - 18 - 9909 - 5.45 % 5.45 %
19 9060 Hour - 19 - 9060 - 4.98 % 4.98 %
20 10609 Hour - 20 - 10609 - 5.83 % 5.83 %
21 8761 Hour - 21 - 8761 - 4.82 % 4.82 %
22 7895 Hour - 22 - 7895 - 4.34 % 4.34 %
23 7735 Hour - 23 - 7735 - 4.25 % 4.25 %

Most visited pages (5)

Page Amount Percentage
/ 26862 Page - / - 26862 - 42.76 % 42.76 %
/login/ 14755 Page - /login/ - 14755 - 23.49 % 23.49 %
/wp-login.php 11064 Page - /wp-login.php - 11064 - 17.61 % 17.61 %
/Publicidad/reumartrit-original-dolor-artritis-art… 5931 Page - /Publicidad/reumartrit-original-dolor-artritis-artrosis-reumatismo-gota-alivio-desde-las-primeras-dosis/ - 5931 - 9.44 % 9.44 %
/register/ 4211 Page - /register/ - 4211 - 6.7 % 6.7 %

Most used browsers (5)

UserAgent Amount Percentage
Internet Explorer Internet Explorer 57850 UserAgent - Internet Explorer - 57850 - 33.98 % 33.98 %
Mozilla Firefox Mozilla Firefox 50496 UserAgent - Mozilla Firefox - 50496 - 29.66 % 29.66 %
Chrome Chrome 44582 UserAgent - Chrome - 44582 - 26.19 % 26.19 %
Unknown Unknown 12172 UserAgent - Unknown - 12172 - 7.15 % 7.15 %
Mobile Safari Mobile Safari 5157 UserAgent - Mobile Safari - 5157 - 3.03 % 3.03 %

Most used browsers versions (5)

UserAgent Amount Percentage
Mozilla Firefox 3.5.3 Mozilla Firefox 3.5.3 22746 UserAgent - Mozilla Firefox 3.5.3 - 22746 - 29.02 % 29.02 %
Internet Explorer 6.0 Internet Explorer 6.0 19672 UserAgent - Internet Explorer 6.0 - 19672 - 25.1 % 25.1 %
Internet Explorer 8.0 Internet Explorer 8.0 12208 UserAgent - Internet Explorer 8.0 - 12208 - 15.57 % 15.57 %
Unknown Unknown 12172 UserAgent - Unknown  - 12172 - 15.53 % 15.53 %
Internet Explorer 9.0 Internet Explorer 9.0 11587 UserAgent - Internet Explorer 9.0 - 11587 - 14.78 % 14.78 %

Most used operating systems (5)

Operating System Amount Percentage
Windows XP Windows XP 73910 Operating System - Windows XP - 73910 - 49.89 % 49.89 %
Windows 7 Windows 7 34822 Operating System - Windows 7 - 34822 - 23.5 % 23.5 %
Windows 7 64 bit Windows 7 64 bit 24022 Operating System - Windows 7 64 bit - 24022 - 16.21 % 16.21 %
Unknown Unknown 9017 Operating System - Unknown  - 9017 - 6.09 % 6.09 %
Linux 64 bit Linux 64 bit 6389 Operating System - Linux 64 bit - 6389 - 4.31 % 4.31 %

Most searched keywords (5)

Keyword Amount Percentage
blue label 1060 Keyword - blue label - 1060 - 28.58 % 28.58 %
reumartrit 876 Keyword - reumartrit - 876 - 23.62 % 23.62 %
cigarro electronico 649 Keyword - cigarro electronico - 649 - 17.5 % 17.5 %
reumartrit plus 563 Keyword - reumartrit plus - 563 - 15.18 % 15.18 %
cigarros electronicos 561 Keyword - cigarros electronicos - 561 - 15.13 % 15.13 %

Most searched keywords today(5)

Keyword Amount Percentage
donde comprar y vender cosas 1 Keyword - donde comprar y vender cosas - 1 - 50 % 50 %
paginas para vender y comprar gratis 1 Keyword - paginas para vender y comprar gratis - 1 - 50 % 50 %


Statistics recorded with Counterize II – Versión 3.0.1

Patrocinador


Tus anuncios en automatico en Facebook!!!

Otro de nuestro servicio Gratuito VacantesHoy.com

Patrocinador